Makin is expected to make his Rams bow in their game against Rotherham at the weekend.
Chris Makin | |||
Date of birth | 8 May 1973 | Height | 5.11 |
Place of birth | Manchester | Weight | 12.11 |
Nationality | Position | Defence | |
Comments | Squad No. | 12 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Leicester | 07/08/2004 | 23 (0) | 0 | 0 | 1 | |
Ipswich | 10/03/2001 | 91 (1) | 0 | 15 | 1 | |
Sunderland | 54 (3) | 0 | 2 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 23 (0) | 0 | 0 | 1 | |
2003/2004 | 09/08/2003 | 6 (0) | 0 | 2 | 0 | |
2002/2003 | 03/10/2002 | 38 (0) | 0 | 8 | 1 | |
2001/2002 | 18/08/2001 | 37 (1) | 0 | 4 | 0 | |
2000/2001 | 19/08/2000 | 35 (3) | 0 | 2 | 0 | |
1999/2000 | 25/09/1999 | 29 (0) | 0 | 1 | 1 | |
Appearances 168 (+ 4 as sub); Goals 0; Yellow cards 17; Red cards 3 |