Last game played on Monday 5th April 2004 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Arsenal | 30 | 12 | 3 | 0 | 29 | 11 | 10 | 5 | 0 | 29 | 9 | 22 | 8 | 0 | 58 | 20 | 74 | +38 | ||||
2 | Chelsea | 31 | 10 | 2 | 3 | 29 | 13 | 12 | 2 | 2 | 29 | 11 | 22 | 4 | 5 | 58 | 24 | 70 | +34 | ||||
3 | Manchester United | 30 | 10 | 3 | 2 | 33 | 13 | 9 | 2 | 4 | 23 | 17 | 19 | 5 | 6 | 56 | 30 | 62 | +26 | ||||
4 | Liverpool | 31 | 9 | 2 | 4 | 26 | 13 | 4 | 8 | 4 | 20 | 18 | 13 | 10 | 8 | 46 | 31 | 49 | +15 | ||||
5 | Newcastle United | 31 | 10 | 3 | 3 | 30 | 12 | 2 | 9 | 4 | 15 | 21 | 12 | 12 | 7 | 45 | 33 | 48 | +12 | ||||
6 | Birmingham City | 31 | 8 | 4 | 4 | 23 | 17 | 4 | 6 | 5 | 14 | 19 | 12 | 10 | 9 | 37 | 36 | 46 | +1 | ||||
7 | Aston Villa | 31 | 7 | 5 | 3 | 20 | 15 | 5 | 3 | 8 | 19 | 21 | 12 | 8 | 11 | 39 | 36 | 44 | +3 | ||||
8 | Charlton Athletic | 30 | 6 | 3 | 6 | 23 | 24 | 6 | 4 | 5 | 18 | 15 | 12 | 7 | 11 | 41 | 39 | 43 | +2 | ||||
9 | Southampton | 31 | 8 | 4 | 4 | 19 | 11 | 3 | 5 | 7 | 15 | 18 | 11 | 9 | 11 | 34 | 29 | 42 | +5 | ||||
10 | Fulham | 31 | 8 | 4 | 4 | 24 | 16 | 3 | 4 | 8 | 18 | 24 | 11 | 8 | 12 | 42 | 40 | 41 | +2 | ||||
11 | Middlesbrough | 31 | 6 | 4 | 6 | 19 | 19 | 5 | 4 | 6 | 18 | 20 | 11 | 8 | 12 | 37 | 39 | 41 | -2 | ||||
12 | Tottenham Hotspur | 31 | 8 | 2 | 6 | 29 | 24 | 3 | 2 | 10 | 11 | 24 | 11 | 4 | 16 | 40 | 48 | 37 | -8 | ||||
13 | Bolton Wanderers | 31 | 4 | 7 | 4 | 16 | 16 | 5 | 3 | 8 | 18 | 32 | 9 | 10 | 12 | 34 | 48 | 37 | -14 | ||||
14 | Everton | 31 | 7 | 5 | 4 | 23 | 16 | 1 | 5 | 9 | 15 | 29 | 8 | 10 | 13 | 38 | 45 | 34 | -7 | ||||
15 | Manchester City | 31 | 3 | 8 | 4 | 21 | 17 | 4 | 3 | 9 | 21 | 26 | 7 | 11 | 13 | 42 | 43 | 32 | -1 | ||||
16 | Blackburn Rovers | 31 | 3 | 3 | 9 | 21 | 28 | 5 | 4 | 7 | 21 | 24 | 8 | 7 | 16 | 42 | 52 | 31 | -10 | ||||
17 | Portsmouth | 30 | 7 | 2 | 5 | 24 | 15 | 1 | 4 | 11 | 8 | 30 | 8 | 6 | 16 | 32 | 45 | 30 | -13 | ||||
18 | Leicester City | 31 | 2 | 9 | 5 | 15 | 24 | 3 | 4 | 8 | 26 | 31 | 5 | 13 | 13 | 41 | 55 | 28 | -14 | ||||
19 | Leeds United | 31 | 5 | 5 | 6 | 20 | 25 | 2 | 2 | 11 | 12 | 37 | 7 | 7 | 17 | 32 | 62 | 28 | -30 | ||||
20 | Wolverhampton Wanderers | 31 | 5 | 5 | 5 | 18 | 30 | 0 | 4 | 12 | 9 | 36 | 5 | 9 | 17 | 27 | 66 | 24 | -39 |
Premier League Table
For Leeds v Leicester Match Report - CLICK HERE